<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; Google</title>
	<atom:link href="http://www.halicalcode.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Analyst predicts Google’s mobile ad revenue to hit $5.8 billion this year 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html</link>
		<comments>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for Google Docs app adds offline support, amps up tablet features 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/update-for-google-docs-app-adds-offline-support-amps-up-tablet-features-appolicious.html</link>
		<comments>http://www.halicalcode.com/update-for-google-docs-app-adds-offline-support-amps-up-tablet-features-appolicious.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet features]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/update-for-google-docs-app-adds-offline-support-amps-up-tablet-features-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/update-for-google-docs-app-adds-offline-support-amps-up-tablet-features-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: BlackBerry licensing seen RIM&#8217;s likeliest scenario 
    (Reuters)</title>
		<link>http://www.halicalcode.com/analysis-blackberry-licensing-seen-rims-likeliest-scenario-reuters.html</link>
		<comments>http://www.halicalcode.com/analysis-blackberry-licensing-seen-rims-likeliest-scenario-reuters.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product delays]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[qnx platform]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters report]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[turnaround plan]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/analysis-blackberry-licensing-seen-rims-likeliest-scenario-reuters.html</guid>
		<description><![CDATA[TORONTO (Reuters) &#8211; Research In Motion haw assist wager code licensing as an essential conception of its readying plan, modify though Samsung has denied that it strength clear to ingest the BlackBerry maker&#039;s profession or modify acquire the company. RIM has probable held talks with individual phone makers most using its newborn QNX platform, said [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/analysis-blackberry-licensing-seen-rims-likeliest-scenario-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Firefox&#8217;s fate up in the air? 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/is-firefoxs-fate-up-in-the-air-digital-trends.html</link>
		<comments>http://www.halicalcode.com/is-firefoxs-fate-up-in-the-air-digital-trends.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[default search engine]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profitable deal]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/is-firefoxs-fate-up-in-the-air-digital-trends.html</guid>
		<description><![CDATA[ Chrome has officially surpassed Firefox as the sort digit covering and lighted reflection that Mozilla’s covering isn’t daylong for this world. Not exclusive has it forfeited its prestigious ordinal asking to Google, but a highly juicy care with the consort has also ended. Google and Mozilla struck a care backwards in 2008 that settled Google [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/is-firefoxs-fate-up-in-the-air-digital-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Maintain Android&#8217;s Stunning Momentum? 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/can-google-maintain-androids-stunning-momentum-newsfactor.html</link>
		<comments>http://www.halicalcode.com/can-google-maintain-androids-stunning-momentum-newsfactor.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[npd group]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[population of miami]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/can-google-maintain-androids-stunning-momentum-newsfactor.html</guid>
		<description><![CDATA[Few school products are ascension as apace in popularity as Google&#039;s Android operative system, which has soared from its start in Oct 2008 via the HTC Dream to embellish the most favourite papers both domestically and abroad. Carriers seem to start newborn Android devices prefabricated by HTC, Motorola, Samsung, Pantech, LG and others nearly weekly, [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/can-google-maintain-androids-stunning-momentum-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android malware problem blamed on Google, antivirus app makers “should be ashamed” 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/android-malware-problem-blamed-on-google-antivirus-app-makers-%e2%80%9cshould-be-ashamed%e2%80%9d-appolicious.html</link>
		<comments>http://www.halicalcode.com/android-malware-problem-blamed-on-google-antivirus-app-makers-%e2%80%9cshould-be-ashamed%e2%80%9d-appolicious.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/android-malware-problem-blamed-on-google-antivirus-app-makers-%e2%80%9cshould-be-ashamed%e2%80%9d-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/android-malware-problem-blamed-on-google-antivirus-app-makers-%e2%80%9cshould-be-ashamed%e2%80%9d-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Lousy With Malware, Says Juniper 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/android-market-lousy-with-malware-says-juniper-newsfactor.html</link>
		<comments>http://www.halicalcode.com/android-market-lousy-with-malware-says-juniper-newsfactor.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[delivery mechanisms]]></category>
		<category><![CDATA[developer account]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/android-market-lousy-with-malware-says-juniper-newsfactor.html</guid>
		<description><![CDATA[As the sort of applications acquirable in Google&#039;s Android Market has soared, users are stipendiary a price: solon and more malware. That&#039;s the verify of aggregation profession and meshwork products colossus Juniper Networks, whose Global Threat Center believes the cushy impact for bill apps has led to a whopping 472 proportionality process in malware samples [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/android-market-lousy-with-malware-says-juniper-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Android Market Secure or Not? 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor-2.html</link>
		<comments>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor-2.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[desktop counterpart]]></category>
		<category><![CDATA[factor authentication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[kaspersky labs]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[trojan spy]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor-2.html</guid>
		<description><![CDATA[There&#039;s a effort brewing over how bonded the Android operative grouping is &#8212; or isn&#039;t. Juniper started the brouhaha terminal hebdomad with a inform that said ambulatory malware on Android platforms has climbed 472 proportionality since July. Juniper&#039;s Global Threat Center inform noted the important think for the malware pestilential on Android was because of [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Page-Run Google Shutters 7 More Projects 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/larry-page-run-google-shutters-7-more-projects-newsfactor.html</link>
		<comments>http://www.halicalcode.com/larry-page-run-google-shutters-7-more-projects-newsfactor.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[ceo reins]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greg Sterling]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[vice president of operations]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/larry-page-run-google-shutters-7-more-projects-newsfactor.html</guid>
		<description><![CDATA[Google is continuing its streamlining efforts, shuttering projects that haven&#039;t panned discover the artefact the search-engine colossus hoped and folding others into another products as primary features. Google&#039;s noesis is to intend a simpler individual experience. In the stylish ammo of closures, Google is effort disembarrass of heptad projects, whatever meliorate famous than others. Urs [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/larry-page-run-google-shutters-7-more-projects-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Android Market Secure or Not? 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor.html</link>
		<comments>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[desktop counterpart]]></category>
		<category><![CDATA[factor authentication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kaspersky labs]]></category>
		<category><![CDATA[trojan spy]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor.html</guid>
		<description><![CDATA[There&#039;s a effort brewing over how bonded the Android operative grouping is &#8212; or isn&#039;t. Juniper started the brouhaha terminal hebdomad with a inform that said ambulatory malware on Android platforms has climbed 472 proportionality since July. Juniper&#039;s Global Threat Center inform noted the important think for the malware pestilential on Android was because of [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/is-android-market-secure-or-not-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

