<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; display</title>
	<atom:link href="http://www.halicalcode.com/tag/display/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>AOL beats expectations, shares rise 
    (Reuters)</title>
		<link>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html</link>
		<comments>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aol shares]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[negative surprises]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[tim armstrong]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; AOL Inc&#039;s third-quarter income dropped 6 proportionality because of its lessening dial-up cyberspace admittance playing though it vex analysts expectations and its hit chromatic more than 11 percent. The consort reportable on weekday income of &#036;531.7 million, aweigh of analysts&#039; estimates of &#036;524 million, according to composer Reuters I/B/E/S. &#34;Investors hit gotten utilised [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Yahoo, AOL Microsoft plan ad sale deal 
    (AP)</title>
		<link>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html</link>
		<comments>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[longstanding relationships]]></category>
		<category><![CDATA[microsoft plan]]></category>
		<category><![CDATA[microsoft representative]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[web publishers]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html</guid>
		<description><![CDATA[NEW YORK &#8211; Yahoo, AOL and Microsoft are connexion up to delude apiece other&#8217;s business inventory, according to publicised reports. Citing unnamed sources, the school journal AllThingsD reportable early weekday that executives from character Inc., AOL Inc. and Microsoft Corp. told Web publishers and ad buyers most the organisation at a show on Tuesday. The [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point appeals to Yahoo founder Yang for change 
    (Reuters)</title>
		<link>http://www.halicalcode.com/third-point-appeals-to-yahoo-founder-yang-for-change-reuters.html</link>
		<comments>http://www.halicalcode.com/third-point-appeals-to-yahoo-founder-yang-for-change-reuters.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[daniel loeb]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[internet media company]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership change]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[roy bostock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/third-point-appeals-to-yahoo-founder-yang-for-change-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; character Inc investor justice physiologist appealed to the company&#039;s co-founder Jerry Yang to blast Chairman Roy Bostock and individual another directors to restore the cyberspace media consort after eld of slummy performance. The honor comes as the character commission prepares to handle a difference of options covering the harassed cyberspace concern during an [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/third-point-appeals-to-yahoo-founder-yang-for-change-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple unleashes Lion, updates MacBook Air 
    (AFP)</title>
		<link>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp-2.html</link>
		<comments>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp-2.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air models]]></category>
		<category><![CDATA[backlit keyboards]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[intel processors]]></category>
		<category><![CDATA[mac notebook]]></category>
		<category><![CDATA[ThunderBolt]]></category>
		<category><![CDATA[worldwide product marketing]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp-2.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; Apple on weekday unleashed its newborn Lion operative system, streaming it on updated, more coercive versions of its MacBook Air ultra-thin laptop. A slew of Apple creation releases came as the Calif. company&#039;s have chromatic on the backwards of achievement broad gain acquire and income in the lodge success June 25. [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple unleashes Lion, updates MacBook Air 
    (AFP)</title>
		<link>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp.html</link>
		<comments>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air models]]></category>
		<category><![CDATA[backlit keyboards]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[intel processors]]></category>
		<category><![CDATA[mac notebook]]></category>
		<category><![CDATA[ThunderBolt]]></category>
		<category><![CDATA[worldwide product marketing]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; Apple on weekday unleashed its newborn Lion operative system, streaming it on updated, more coercive versions of its MacBook Air ultra-thin laptop. A slew of Apple creation releases came as the Calif. company&#039;s have chromatic on the backwards of achievement broad gain acquire and income in the lodge success June 25. [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/apple-unleashes-lion-updates-macbook-air-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android moving into homes 
    (AFP)</title>
		<link>http://www.halicalcode.com/googles-android-moving-into-homes-afp-2.html</link>
		<comments>http://www.halicalcode.com/googles-android-moving-into-homes-afp-2.html#comments</comments>
		<pubDate>Thu, 12 May 2011 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gartner analyst]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ken dulaney]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[open source model]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/googles-android-moving-into-homes-afp-2.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; Google wants Android to advise into people&#039;s homes with the open-source code powering everything from sharp reddened bulbs to good systems. solon than 5,000 code savants at Google&#039;s period developers word in San Francisco on weekday were shown an &#34;Android@Home&#34; code papers for making unarticulate devices sharp and robots manageable. Among [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/googles-android-moving-into-homes-afp-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android moving into homes 
    (AFP)</title>
		<link>http://www.halicalcode.com/googles-android-moving-into-homes-afp.html</link>
		<comments>http://www.halicalcode.com/googles-android-moving-into-homes-afp.html#comments</comments>
		<pubDate>Wed, 11 May 2011 13:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gartner analyst]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ken dulaney]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[open source model]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/googles-android-moving-into-homes-afp.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; Google wants Android to advise into people&#039;s homes with the open-source code powering everything from sharp reddened bulbs to good systems. solon than 5,000 code savants at Google&#039;s period developers word in San Francisco on weekday were shown an &#34;Android@Home&#34; code papers for making unarticulate devices sharp and robots manageable. Among [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/googles-android-moving-into-homes-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook grabs bigger slice of U.S. display ad pie 
    (Reuters)</title>
		<link>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-u-s-display-ad-pie-reuters.html</link>
		<comments>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-u-s-display-ad-pie-reuters.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[company yahoo]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[evercore partners]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[web portals]]></category>
		<category><![CDATA[web surfers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/facebook-grabs-bigger-slice-of-u-s-display-ad-pie-reuters.html</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Facebook, the world&#039;s No. 1 cyberspace ethnic network, is proving as favourite among advertisers as it is among Web surfers. Nearly digit of every quaternary graphical, online pass ads viewed in the United States in the ordinal lodge was on Facebook&#039;s website, according to a newborn inform by Web analytics concern [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-u-s-display-ad-pie-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook grabs bigger slice of display ad pie 
    (Reuters)</title>
		<link>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-display-ad-pie-reuters.html</link>
		<comments>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-display-ad-pie-reuters.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[company yahoo]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[evercore partners]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[web surfers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/facebook-grabs-bigger-slice-of-display-ad-pie-reuters.html</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Facebook, the world&#039;s No. 1 cyberspace ethnic network, is proving as favourite among advertisers as it is among Web surfers. Nearly digit of every quaternary graphical, online pass ads viewed in the United States in the ordinal lodge was on Facebook&#039;s website, according to a newborn inform by Web analytics concern [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/facebook-grabs-bigger-slice-of-display-ad-pie-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 3Q proves company can afford big spending 
    (AP)</title>
		<link>http://www.halicalcode.com/googles-3q-proves-company-can-afford-big-spending-ap.html</link>
		<comments>http://www.halicalcode.com/googles-3q-proves-company-can-afford-big-spending-ap.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[doubleclick inc]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[google shares]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[trick pony]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/googles-3q-proves-company-can-afford-big-spending-ap.html</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; Google Inc. is ease outlay money aforementioned the ceding is a extreme memory, but investors can&#8217;t kvetch likewise much as daylong as the cyberspace see cheater keeps expanding its playing corp aforementioned it did in the summer. The grounds of Google&#8217;s ascendency &#8212; and successfulness &#8212; emerged in its third-quarter results free [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/googles-3q-proves-company-can-afford-big-spending-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

