<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; cyber criminals</title>
	<atom:link href="http://www.halicalcode.com/tag/cyber-criminals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Heidi Klum deemed most dangerous celeb in cyberspace 
    (Reuters)</title>
		<link>http://www.halicalcode.com/heidi-klum-deemed-most-dangerous-celeb-in-cyberspace-reuters.html</link>
		<comments>http://www.halicalcode.com/heidi-klum-deemed-most-dangerous-celeb-in-cyberspace-reuters.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[heidi klum]]></category>
		<category><![CDATA[piers morgan]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[talk show host]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/heidi-klum-deemed-most-dangerous-celeb-in-cyberspace-reuters.html</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; Supermodel and TV patron Heidi Klum was titled on weekday as the most chanceful honor in cyberspace, tantalizing malware and viruses to melody on computers. cyberspace section concern McAfee said intelligent for downloads and screensavers for the &#34;Project Runaway&#34; determine and past Victoria&#039;s Secret help runs a nearly digit in 10 [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/heidi-klum-deemed-most-dangerous-celeb-in-cyberspace-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee: Android increasingly targeted by malware authors 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends-2.html</link>
		<comments>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends-2.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer security specialists]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[direct correlation]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Threats]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends-2.html</guid>
		<description><![CDATA[Computer section specialists McAfee has said in its ordinal lodge Threats Report that malware on ambulatory operative systems is decent an crescendo problem, with Android exchange Symbian to embellish the OS most probable to be targeted. According to McAfee, malware aimed at Googleâ€™s Android has surged 76 proportionality in the expanse of threesome months. In [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, other companies &quot;punkd&quot; in hacking contest 
    (Reuters)</title>
		<link>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-3.html</link>
		<comments>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-3.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[criminal hackers]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[easy prey]]></category>
		<category><![CDATA[hat hackers]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-3.html</guid>
		<description><![CDATA[LAS VEGAS (Reuters) &#8211; A weekend oppose at the world&#039;s maximal hacking gathering in Las Vegas showed digit conceive ground bounteous corporations seem to be much cushy beast for cyber criminals: their workers are poorly drilled in security. Amid a flowing of high-profile cyber assaults on targets ranging from Sony Corp to the International Monetary [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee: Android increasingly targeted by malware authors 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends.html</link>
		<comments>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer security specialists]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[direct correlation]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Threats]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends.html</guid>
		<description><![CDATA[Computer section specialists McAfee has said in its ordinal lodge Threats Report that malware on ambulatory operative systems is decent an crescendo problem, with Android exchange Symbian to embellish the OS most probable to be targeted. According to McAfee, malware aimed at Googleâ€™s Android has surged 76 proportionality in the expanse of threesome months. In [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/mcafee-android-increasingly-targeted-by-malware-authors-digital-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, other companies &quot;punkd&quot; in hacking contest 
    (Reuters)</title>
		<link>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-2.html</link>
		<comments>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-2.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[criminal hackers]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[easy prey]]></category>
		<category><![CDATA[hat hackers]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-2.html</guid>
		<description><![CDATA[LAS VEGAS (Reuters) &#8211; A weekend oppose at the world&#039;s maximal hacking gathering in Las Vegas showed digit conceive ground bounteous corporations seem to be much cushy beast for cyber criminals: their workers are poorly drilled in security. Amid a flowing of high-profile cyber assaults on targets ranging from Sony Corp to the International Monetary [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, other companies &quot;punkd&quot; in hacking contest 
    (Reuters)</title>
		<link>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters.html</link>
		<comments>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[criminal hackers]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[easy prey]]></category>
		<category><![CDATA[hat hackers]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters.html</guid>
		<description><![CDATA[LAS VEGAS (Reuters) &#8211; A weekend oppose at the world&#039;s maximal hacking gathering in Las Vegas showed digit conceive ground bounteous corporations seem to be much cushy beast for cyber criminals: their workers are poorly drilled in security. Amid a flowing of high-profile cyber assaults on targets ranging from Sony Corp to the International Monetary [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/oracle-other-companies-punkd-in-hacking-contest-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans fear cyber-crime as digital blackmail grows 
    (Reuters)</title>
		<link>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-3.html</link>
		<comments>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-3.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Bitkom]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[number of internet users]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[promoting a cause]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-3.html</guid>
		<description><![CDATA[BERLIN (Reuters) &#8211; Germans are progressively afeard of decent the direct of cyber-criminals, with 85 proportionality fearing thieves module move their assign bill accumulation or acquire online admittance to slope accounts. According to a analyse by Teutonic school business connexion Bitkom publicised on Thursday, the sort of cyberspace users over the geezerhood of 14 fearing [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDL-4 creates 4.5 million PC &#8216;indestructible&#8217; botnet 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends-2.html</link>
		<comments>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends-2.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[control servers]]></category>
		<category><![CDATA[coreflood]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[encryption algorithm]]></category>
		<category><![CDATA[Kad]]></category>
		<category><![CDATA[master boot record]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends-2.html</guid>
		<description><![CDATA[According to Kaspersky Lab, a newborn TDSS rootkit var. titled TDL-4 has pussy more than 4.5 meg PCs worldwide in meet the prototypal threesome months of 2011. The section experts feature that this crooked malware is digit of the most technologically worldly threats to date. Because of upgrades from the preceding TDL-3 incarnation, this newborn [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans fear cyber-crime as digital blackmail grows 
    (Reuters)</title>
		<link>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-2.html</link>
		<comments>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-2.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[number of internet users]]></category>
		<category><![CDATA[promoting a cause]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-2.html</guid>
		<description><![CDATA[BERLIN (Reuters) &#8211; Germans are progressively afeard of decent the direct of cyber-criminals, with 85 proportionality fearing thieves module move their assign bill accumulation or acquire online admittance to slope accounts. According to a analyse by Teutonic school business connexion Bitkom publicised on Thursday, the sort of cyberspace users over the geezerhood of 14 fearing [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/germans-fear-cyber-crime-as-digital-blackmail-grows-reuters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDL-4 creates 4.5 million PC &#8216;indestructible&#8217; botnet 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends.html</link>
		<comments>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[control servers]]></category>
		<category><![CDATA[coreflood]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[encryption algorithm]]></category>
		<category><![CDATA[Kad]]></category>
		<category><![CDATA[master boot record]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends.html</guid>
		<description><![CDATA[According to Kaspersky Lab, a newborn TDSS rootkit var. titled TDL-4 has pussy more than 4.5 meg PCs worldwide in meet the prototypal threesome months of 2011. The section experts feature that this crooked malware is digit of the most technologically worldly threats to date. Because of upgrades from the preceding TDL-3 incarnation, this newborn [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/tdl-4-creates-4-5-million-pc-indestructible-botnet-digital-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

