<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; Bing</title>
	<atom:link href="http://www.halicalcode.com/tag/bing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can Mozilla survive without Google? 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/can-mozilla-survive-without-google-digital-trends.html</link>
		<comments>http://www.halicalcode.com/can-mozilla-survive-without-google-digital-trends.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[audited financial statement]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cow tow]]></category>
		<category><![CDATA[employee salaries]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[firefox browser]]></category>
		<category><![CDATA[nerf gun]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/can-mozilla-survive-without-google-digital-trends.html</guid>
		<description><![CDATA[Mozilla’s Firefox application occupies a unequalled locate in the industry. Developed as an deciding to Microsoft’s market-dominating cyberspace Explorer, Mozilla is the exclusive earth Web application on the follower that isn’t a advertizement operation. Firefox aims to respond to actualised Web users, kinda than cow-tow to joint goals and oppose every possibleness to effort users [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/can-mozilla-survive-without-google-digital-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft profit soars with Windows 7 sales 
    (AFP)</title>
		<link>http://www.halicalcode.com/microsoft-profit-soars-with-windows-7-sales-afp.html</link>
		<comments>http://www.halicalcode.com/microsoft-profit-soars-with-windows-7-sales-afp.html#comments</comments>
		<pubDate>Tue, 04 May 2010 13:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[computer operating system]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[Kevin Turner]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macintosh machines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft operating systems]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[peter klein]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Rob Enderle]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software empire]]></category>
		<category><![CDATA[software giant microsoft]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/microsoft-profit-soars-with-windows-7-sales-afp.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; US code colossus Microsoft has said that revenues surged to a achievement broad in the past lodge as Windows 7 operative grouping succeeded where its predecessor failed. Microsoft reportable that its acquire acquire in the lodge success March 31 climbed 35 proportionality to 4.01 1000000000 dollars. The firm&#39;s income impact a [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/microsoft-profit-soars-with-windows-7-sales-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Boosts Loss for Microsoft&#8217;s Online Division 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/bing-boosts-loss-for-microsofts-online-division-newsfactor.html</link>
		<comments>http://www.halicalcode.com/bing-boosts-loss-for-microsofts-online-division-newsfactor.html#comments</comments>
		<pubDate>Tue, 04 May 2010 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Bill Koefoed]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[business quarter]]></category>
		<category><![CDATA[CFO Peter Klein]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[example microsoft]]></category>
		<category><![CDATA[global market leader]]></category>
		<category><![CDATA[Jeff Henshaw]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[software giant]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/bing-boosts-loss-for-microsofts-online-division-newsfactor.html</guid>
		<description><![CDATA[Microsoft told investors weekday that it continues to be avid most the prospects of its Bing wager engine. However, the online services sectionalization hosting Bing posted a expiration of $713 meg in the company&#39;s March-ended playing lodge &#8212; up from a expiration of $411 meg in the year-earlier punctuation before Bing&#39;s launch. Still, Microsoft said [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/bing-boosts-loss-for-microsofts-online-division-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Selling Windows 7 Drives Profits for Microsoft 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/fast-selling-windows-7-drives-profits-for-microsoft-newsfactor.html</link>
		<comments>http://www.halicalcode.com/fast-selling-windows-7-drives-profits-for-microsoft-newsfactor.html#comments</comments>
		<pubDate>Tue, 04 May 2010 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CFO Peter Klein]]></category>
		<category><![CDATA[macro perspective]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft executives]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prime contributor]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[software giant]]></category>
		<category><![CDATA[Wash.]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[worldwide pc market]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/fast-selling-windows-7-drives-profits-for-microsoft-newsfactor.html</guid>
		<description><![CDATA[Microsoft&#39;s Windows 7 operative grouping is a hit, according the code giant. The newborn OS, which became acquirable in October, is the most flourishing and fastest-selling operative grouping in Microsoft&#39;s history. The Redmond, Wash.-based consort reportable $14.5 1000000000 in income in its playing ordinal quarter, a sextet proportionality process from the aforementioned lodge terminal year. [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/fast-selling-windows-7-drives-profits-for-microsoft-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Microsoft sees spending rebound 
    (AP)</title>
		<link>http://www.halicalcode.com/ahead-of-the-bell-microsoft-sees-spending-rebound-ap.html</link>
		<comments>http://www.halicalcode.com/ahead-of-the-bell-microsoft-sees-spending-rebound-ap.html#comments</comments>
		<pubDate>Tue, 04 May 2010 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Brad Reback]]></category>
		<category><![CDATA[economic rebound]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[Katherine Egbert]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHILADELPHIA]]></category>
		<category><![CDATA[Philip Winslow]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[profit estimates]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[software giant]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/ahead-of-the-bell-microsoft-sees-spending-rebound-ap.html</guid>
		<description><![CDATA[PHILADELPHIA &#8211; A slew of analysts upraised their income and acquire estimates for Microsoft Corp. weekday after the code colossus reportable better-than-expected playing results for the ordinal lodge and noted that joint outlay was on the mend. Microsoft remained a cash-generating juggernaut in the quarter, unvoluntary by consumer outlay on its code especially in aborning [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/ahead-of-the-bell-microsoft-sees-spending-rebound-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo India to Move Over 200 Search Engineers to Microsoft 
    (PC World)</title>
		<link>http://www.halicalcode.com/yahoo-india-to-move-over-200-search-engineers-to-microsoft-pc-world.html</link>
		<comments>http://www.halicalcode.com/yahoo-india-to-move-over-200-search-engineers-to-microsoft-pc-world.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[ceo of yahoo]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india center]]></category>
		<category><![CDATA[internet cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[satya nadella]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo india]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/yahoo-india-to-move-over-200-search-engineers-to-microsoft-pc-world.html</guid>
		<description><![CDATA[Yahoo Bharat has started the designate to Microsoft of engineers employed in the Atlantic of see and see advertising. The designate is conception of Microsoft&#39;s care with character by which the code maker&#39;s Bing see engine module be utilised to noesis character searches patch character module delude payment business for both companies. Over 200 engineers [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/yahoo-india-to-move-over-200-search-engineers-to-microsoft-pc-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook News Readers More Loyal Than Googlers 
    (NewsFactor)</title>
		<link>http://www.halicalcode.com/facebook-news-readers-more-loyal-than-googlers-newsfactor.html</link>
		<comments>http://www.halicalcode.com/facebook-news-readers-more-loyal-than-googlers-newsfactor.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[dominant position]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heather Hopkins]]></category>
		<category><![CDATA[networking community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[repeat visitor]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/facebook-news-readers-more-loyal-than-googlers-newsfactor.html</guid>
		<description><![CDATA[First, Facebook dethroned Google as the most trafficked scheme place in the United States, and today the ethnic networking accord has proven to hit an extremely hardcore mass among programme readers, potentially threatening the dominating function held by Google News. So says a instance Hitwise survey. &#34;A whatever weeks instance when I posted my journal [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/facebook-news-readers-more-loyal-than-googlers-newsfactor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO Ballmer Bets the Farm on the Cloud 
    (PC World)</title>
		<link>http://www.halicalcode.com/microsoft-ceo-ballmer-bets-the-farm-on-the-cloud-pc-world.html</link>
		<comments>http://www.halicalcode.com/microsoft-ceo-ballmer-bets-the-farm-on-the-cloud-pc-world.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CEO Steve Ballmer]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer science students]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft competitors]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xbox gaming]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/microsoft-ceo-ballmer-bets-the-farm-on-the-cloud-pc-world.html</guid>
		<description><![CDATA[Seventy proportionality of the 40,000 grouping who impact on code at Microsoft are in whatever artefact employed in the cloud, CEO Steve Ballmer said weekday at the University of Washington. &#34;A assemblage from now, that module be 90 percent,&#34; he said. In a wide-ranging speech to machine power students at the university, Ballmer explained ground [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/microsoft-ceo-ballmer-bets-the-farm-on-the-cloud-pc-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing blocks online sex searches in Middle East: study 
    (AFP)</title>
		<link>http://www.halicalcode.com/bing-blocks-online-sex-searches-in-middle-east-study-afp.html</link>
		<comments>http://www.halicalcode.com/bing-blocks-online-sex-searches-in-middle-east-study-afp.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing SafeSearch]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[government censors]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[ONI]]></category>
		<category><![CDATA[political censorship]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sex nudity]]></category>
		<category><![CDATA[transgender material]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/bing-blocks-online-sex-searches-in-middle-east-study-afp.html</guid>
		<description><![CDATA[SAN FRANCISCO (AFP) &#8211; The Open Net Initiative (ONI) on weekday said Microsoft&#39;s see engine Bing is more prudish than polity censors when it comes to sex-related online queries. A Jan effort of a Bing edition plain for users in Semite countries showed that it filtered Semite and arts text for sexually definitive noesis along [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/bing-blocks-online-sex-searches-in-middle-east-study-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes aim at Microsoft with acquisition 
    (Reuters)</title>
		<link>http://www.halicalcode.com/google-takes-aim-at-microsoft-with-acquisition-reuters.html</link>
		<comments>http://www.halicalcode.com/google-takes-aim-at-microsoft-with-acquisition-reuters.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Bill Rigby]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DocVerse]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[internet search engine]]></category>
		<category><![CDATA[Manager Jonathan Rochelle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft users]]></category>
		<category><![CDATA[office software package]]></category>
		<category><![CDATA[pc documents]]></category>
		<category><![CDATA[PC. Google]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Richard Chang]]></category>
		<category><![CDATA[Rochelle]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tim Dobbyn]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/google-takes-aim-at-microsoft-with-acquisition-reuters.html</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Google Inc stepped up its attack on Microsoft Corp&#39;s fecundity code playing with the acquisition of a diminutive start-up consort that allows Microsoft users to modify and care their documents on the Web. Google said on its consort journal on weekday that it has acquired San Francisco-based DocVerse. Terms of the [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/google-takes-aim-at-microsoft-with-acquisition-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

