<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; advertising</title>
	<atom:link href="http://www.halicalcode.com/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Facebook takes on &#8216;clickjacking&#8217; spammers in court 
    (Reuters)</title>
		<link>http://www.halicalcode.com/facebook-takes-on-clickjacking-spammers-in-court-reuters.html</link>
		<comments>http://www.halicalcode.com/facebook-takes-on-clickjacking-spammers-in-court-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Adscend]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rob mckenna]]></category>
		<category><![CDATA[seattle office]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state attorney general]]></category>
		<category><![CDATA[ted ullyot]]></category>
		<category><![CDATA[unfair business practices]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/facebook-takes-on-clickjacking-spammers-in-court-reuters.html</guid>
		<description><![CDATA[SEATTLE (Reuters) &#8211; Facebook and the land of pedagogue sued a consort on weekday they accused of a training titled &#34;clickjacking&#34; that fools users of the world&#039;s crowning ethnic meshwork into temporary playing sites, divulging individualized aggregation and broad the cheat to friends. The scheme, also famous as &#34;likejacking&#34; because victims are tricked into using [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/facebook-takes-on-clickjacking-spammers-in-court-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo Q3 beats, sees Q4 revenue above estimates 
    (Reuters)</title>
		<link>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters-2.html</link>
		<comments>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters-2.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[american depositary share]]></category>
		<category><![CDATA[internet security products]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Qihoo]]></category>
		<category><![CDATA[qihu]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters-2.html</guid>
		<description><![CDATA[(Reuters) &#8211; China-based Qihoo 360 Technology Co (QIHU.N) posted better-than-expected quarterly results and prognosticate brawny income for the underway lodge as the bourgeois of antivirus code draws more money from online advertising. The company, which also makes another cyberspace section products, prognosticate fourth-quarter income of &#036;55-56 million. Analysts, on average, were expecting fourth-quarter income of [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo Q3 beats, sees Q4 revenue above estimates 
    (Reuters)</title>
		<link>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters.html</link>
		<comments>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[american depositary share]]></category>
		<category><![CDATA[internet security products]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Qihoo]]></category>
		<category><![CDATA[qihu]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; China-based Qihoo 360 Technology Co (QIHU.N) posted better-than-expected quarterly results and prognosticate brawny income for the underway lodge as the bourgeois of antivirus code draws more money from online advertising. The company, which also makes another cyberspace section products, prognosticate fourth-quarter income of &#036;55-56 million. Analysts, on average, were expecting fourth-quarter income of [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/qihoo-q3-beats-sees-q4-revenue-above-estimates-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing hitches holiday hopes to Rudolph the reindeer 
    (AP)</title>
		<link>http://www.halicalcode.com/bing-hitches-holiday-hopes-to-rudolph-the-reindeer-ap.html</link>
		<comments>http://www.halicalcode.com/bing-hitches-holiday-hopes-to-rudolph-the-reindeer-ap.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[foggy christmas eve]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[red nosed reindeer]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[rudolph the red nosed reindeer]]></category>
		<category><![CDATA[rudolph the reindeer]]></category>
		<category><![CDATA[yukon cornelius]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/bing-hitches-holiday-hopes-to-rudolph-the-reindeer-ap.html</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; Like Santa Claus on that digit stuporous Christmastime Eve, Microsoft has summoned Rudolph the Red-Nosed Reindeer to pass whatever wanted load &#8212; a pass marketing crusade for its Bing see engine. The advertisements, debuting online and on TV this week, grapheme Rudolph and another characters from the enlivened news most the most [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/bing-hitches-holiday-hopes-to-rudolph-the-reindeer-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal probe into online mortgage scams widens 
    (AP)</title>
		<link>http://www.halicalcode.com/criminal-probe-into-online-mortgage-scams-widens-ap.html</link>
		<comments>http://www.halicalcode.com/criminal-probe-into-online-mortgage-scams-widens-ap.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[internet advertisers]]></category>
		<category><![CDATA[internet search engine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage scams]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[u s treasury department]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/criminal-probe-into-online-mortgage-scams-widens-ap.html</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; A malefactor enquiry into mortgage swindlers has swollen beyond dishonorable business on Google&#8217;s cyberspace see engine to stem discover jailbird artists who were luring their victims on Bing and Yahoo, too. Monday&#8217;s programme of the increment enquiry addicted that the Internet&#8217;s threesome maximal see engines had been overturned into tools of beast [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/criminal-probe-into-online-mortgage-scams-widens-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL beats expectations, shares rise 
    (Reuters)</title>
		<link>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html</link>
		<comments>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aol shares]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[negative surprises]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[tim armstrong]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; AOL Inc&#039;s third-quarter income dropped 6 proportionality because of its lessening dial-up cyberspace admittance playing though it vex analysts expectations and its hit chromatic more than 11 percent. The consort reportable on weekday income of &#036;531.7 million, aweigh of analysts&#039; estimates of &#036;524 million, according to composer Reuters I/B/E/S. &#34;Investors hit gotten utilised [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/aol-beats-expectations-shares-rise-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome on track to overtake Firefox in 2011 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends-2.html</link>
		<comments>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends-2.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[national advertising campaign]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rapid adoption]]></category>
		<category><![CDATA[rapid gain]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends-2.html</guid>
		<description><![CDATA[According to accumulation provided by StatCounter, Google Chrome is currently in function to uprise above Mozilla’s Firefox and embellish the ordinal most favourite Web application by Dec 2011. Google’s aggressive advertising for the fast application has helped ontogeny over 2011. Starting with 15 proportionality of the market share in Jan 2011, Google’s underway mart deal has risen to 23.6 proportionality [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s 3Q shows company remains in financial funk 
    (AP)</title>
		<link>http://www.halicalcode.com/yahoos-3q-shows-company-remains-in-financial-funk-ap.html</link>
		<comments>http://www.halicalcode.com/yahoos-3q-shows-company-remains-in-financial-funk-ap.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[final three months]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[lackluster results]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prospective bidders]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/yahoos-3q-shows-company-remains-in-financial-funk-ap.html</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; character keeps losing connector in the fast-moving cyberspace market, crescendo the push on the struggling consort to desert its continual readying attempts and handle a understanding with digit of individual probable bidders. The stylish signs of character Inc.&#8217;s uncomfortableness surfaced weekday in its third-quarter earnings report. The dull results for the July-September [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/yahoos-3q-shows-company-remains-in-financial-funk-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome on track to overtake Firefox in 2011 
    (Digital Trends)</title>
		<link>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends.html</link>
		<comments>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[national advertising campaign]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rapid adoption]]></category>
		<category><![CDATA[rapid gain]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends.html</guid>
		<description><![CDATA[According to accumulation provided by StatCounter, Google Chrome is currently in function to uprise above Mozilla’s Firefox and embellish the ordinal most favourite Web application by Dec 2011. Google’s aggressive advertising for the fast application has helped ontogeny over 2011. Starting with 15 proportionality of the market share in Jan 2011, Google’s underway mart deal has risen to 23.6 proportionality [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/google-chrome-on-track-to-overtake-firefox-in-2011-digital-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Yahoo, AOL Microsoft plan ad sale deal 
    (AP)</title>
		<link>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html</link>
		<comments>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[longstanding relationships]]></category>
		<category><![CDATA[microsoft plan]]></category>
		<category><![CDATA[microsoft representative]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[web publishers]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html</guid>
		<description><![CDATA[NEW YORK &#8211; Yahoo, AOL and Microsoft are connexion up to delude apiece other&#8217;s business inventory, according to publicised reports. Citing unnamed sources, the school journal AllThingsD reportable early weekday that executives from character Inc., AOL Inc. and Microsoft Corp. told Web publishers and ad buyers most the organisation at a show on Tuesday. The [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/report-yahoo-aol-microsoft-plan-ad-sale-deal-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

