<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode</title>
	<atom:link href="http://www.halicalcode.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 15 May 2012 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Official: Iran oil industry safe after cyberattack</title>
		<link>http://www.halicalcode.com/official-iran-oil-industry-safe-after-cyberattack.html</link>
		<comments>http://www.halicalcode.com/official-iran-oil-industry-safe-after-cyberattack.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[export terminal]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[iran oil]]></category>
		<category><![CDATA[irna news agency]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[tehran iran]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/official-iran-oil-industry-safe-after-cyberattack.html</guid>
		<description><![CDATA[TEHRAN, Persia (AP) — An Persian authorised says the country&#8217;s lubricator business is employed substantially despite an move from hackers and a machine virus that targeted the sector&#8217;s machine systems.Deputy rector for lubricator and subject accumulation Hamdollah Mohammadnejad says every earth units and exports of vulgar hit continuing employed without interruptions. His remarks were reportable [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/official-iran-oil-industry-safe-after-cyberattack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 Macs Has Malware [STUDY]</title>
		<link>http://www.halicalcode.com/1-in-5-macs-has-malware-study.html</link>
		<comments>http://www.halicalcode.com/1-in-5-macs-has-malware-study.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[antivirus program]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[mac antivirus]]></category>
		<category><![CDATA[mac owners]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[software patches]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[thumbnail image]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/1-in-5-macs-has-malware-study.html</guid>
		<description><![CDATA[In a contest to the underway belief that Apple computers are insusceptible to the variety of cyberattacks that smite WIndows-based machines, investigate concern Sophos has liberated a think claiming that digit in fivesome Macs hit malware.The report, liberated on Tuesday, is supported on a &#8220;100,000-strong snapshot&#8221; of the jillions of Macs that downloaded Sophos&#8217;s liberated [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/1-in-5-macs-has-malware-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Report of cyberattack in Iran</title>
		<link>http://www.halicalcode.com/summary-box-report-of-cyberattack-in-iran.html</link>
		<comments>http://www.halicalcode.com/summary-box-report-of-cyberattack-in-iran.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export terminal]]></category>
		<category><![CDATA[industrial sectors]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[oil operations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technological war]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/summary-box-report-of-cyberattack-in-iran.html</guid>
		<description><![CDATA[HACKING IN THE MIDEAST: A inform says the Persian lubricator ministry&#8217;s machine meshwork came low move from hackers and a machine virus, suasion Persia to disparity its important lubricator goods tangency from the Internet.THE EFFECTS: Mehr, a semiofficial programme agency, says the cyberattack strained whatever data, but the ministry had hardback it up. It says [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/summary-box-report-of-cyberattack-in-iran.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Iran unplugs oil facilities from Internet</title>
		<link>http://www.halicalcode.com/report-iran-unplugs-oil-facilities-from-internet.html</link>
		<comments>http://www.halicalcode.com/report-iran-unplugs-oil-facilities-from-internet.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[centrifuge operations]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[gholam reza]]></category>
		<category><![CDATA[kharg island]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[technological war]]></category>
		<category><![CDATA[tehran iran]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/report-iran-unplugs-oil-facilities-from-internet.html</guid>
		<description><![CDATA[TEHRAN, Persia (AP) — The Persian lubricator ministry&#8217;s machine meshwork came low move from hackers and a machine virus, suasion the Islamic Republic to disparity the country&#8217;s important lubricator goods tangency from the cyberspace as a healthful measure, a semiofficial programme authority reportable on Monday.Mehr said the Sun cyberattack strained whatever data, but the ministry [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/report-iran-unplugs-oil-facilities-from-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Point Software 1Q profit grows 18 percent</title>
		<link>http://www.halicalcode.com/check-point-software-1q-profit-grows-18-percent.html</link>
		<comments>http://www.halicalcode.com/check-point-software-1q-profit-grows-18-percent.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[check point software]]></category>
		<category><![CDATA[check point software technologies]]></category>
		<category><![CDATA[internet security software]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[point software technologies]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[software technologies ltd]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/check-point-software-1q-profit-grows-18-percent.html</guid>
		<description><![CDATA[Check Point Software Technologies Ltd. said weekday that its first-quarter earnings chromatic 18 percent, helped by ontogeny obligation for its cyberspace section software.But the Asiatic company&#8217;s shares slid in farewell trading. The midpoint of its prognosticate for the underway lodge lapse beneath shrink expectations.The consort attained $143.6 million, or 68 cents per share, in the [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/check-point-software-1q-profit-grows-18-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft says raid damaged cybercrime operation</title>
		<link>http://www.halicalcode.com/microsoft-says-raid-damaged-cybercrime-operation.html</link>
		<comments>http://www.halicalcode.com/microsoft-says-raid-damaged-cybercrime-operation.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[civil litigants]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronic payments association]]></category>
		<category><![CDATA[hells angels motorcycle gang]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[racketeer influenced and corrupt organizations]]></category>
		<category><![CDATA[Raid]]></category>
		<category><![CDATA[united states marshals]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/microsoft-says-raid-damaged-cybercrime-operation.html</guid>
		<description><![CDATA[BALTIMORE (AP) — Microsoft and the banking business on weekday provided a detailed, behind-the-scenes statement of an activeness they said disrupted a field cybercrime activeness that utilised vindictive code to allegedly move $100 meg from consumers over the terminal fivesome years.A grownup professional from Microsoft&#8217;s digital crimes unit, Richard Boscovich, said the consort and business [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/microsoft-says-raid-damaged-cybercrime-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taliban website hacked as Afghan cyber war heats up</title>
		<link>http://www.halicalcode.com/taliban-website-hacked-as-afghan-cyber-war-heats-up.html</link>
		<comments>http://www.halicalcode.com/taliban-website-hacked-as-afghan-cyber-war-heats-up.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[afghan taliban]]></category>
		<category><![CDATA[mobile phone networks]]></category>
		<category><![CDATA[nato spokesman]]></category>
		<category><![CDATA[unidentified hackers]]></category>
		<category><![CDATA[western intelligence agencies]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/taliban-website-hacked-as-afghan-cyber-war-heats-up.html</guid>
		<description><![CDATA[KABUL (Reuters) &#8211; Hackers hit for the ordinal instance in inferior than a assemblage game the important website of the Asian Taliban, with a Taleban spokesman on weekday blaming Western info agencies amid an exacerbating cyber struggle with the insurgents. The unnamed hackers poor into the Taliban&#8217;s El Emara website twice on Thursday, exchange customary [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/taliban-website-hacked-as-afghan-cyber-war-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers hit Philippines websites amid China dispute</title>
		<link>http://www.halicalcode.com/hackers-hit-philippines-websites-amid-china-dispute.html</link>
		<comments>http://www.halicalcode.com/hackers-hit-philippines-websites-amid-china-dispute.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[china dispute]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/hackers-hit-philippines-websites-amid-china-dispute.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/hackers-hit-philippines-websites-amid-china-dispute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google raises bounty on software bugs</title>
		<link>http://www.halicalcode.com/google-raises-bounty-on-software-bugs.html</link>
		<comments>http://www.halicalcode.com/google-raises-bounty-on-software-bugs.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer security professionals]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[generous rewards]]></category>
		<category><![CDATA[google datacenter]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[software bugs]]></category>
		<category><![CDATA[wallet software]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/google-raises-bounty-on-software-bugs.html</guid>
		<description><![CDATA[Related ContentGoogle on weekday upraised to $20,000&#160;&#8230; Google on weekday upraised to $20,000 its generousness on cipher bugs that hackers could utilise for cyber attacks on the cyberspace giant&#8217;s online services.The peak move for exposing a danger that would permit an intruder&#8217;s cipher intend up to devilry in a Google datacenter was ramped up from [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/google-raises-bounty-on-software-bugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec shares drop after lowered 4Q outlook</title>
		<link>http://www.halicalcode.com/symantec-shares-drop-after-lowered-4q-outlook.html</link>
		<comments>http://www.halicalcode.com/symantec-shares-drop-after-lowered-4q-outlook.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[earnings results]]></category>
		<category><![CDATA[huawei technologies]]></category>
		<category><![CDATA[midday trading]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[storage company]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[symantec corp]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/symantec-shares-drop-after-lowered-4q-outlook.html</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif. (AP) — Shares of Symantec Corp. took a impact weekday after the machine section and accumulation hardware consort downbound its fourth-quarter keyed earnings and income looking citing weaker obligation from its playing customers.The consort today expects keyed earnings of 38 cents per share, downbound from its early looking of 41 cents to [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/symantec-shares-drop-after-lowered-4q-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

