<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalicalCode &#187; SOFTWARE</title>
	<atom:link href="http://www.halicalcode.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halicalcode.com</link>
	<description>Hot N Latest News From Web World</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>McAfee rejects Symantec claim about market share 
    (Reuters)</title>
		<link>http://www.halicalcode.com/mcafee-rejects-symantec-claim-about-market-share-reuters.html</link>
		<comments>http://www.halicalcode.com/mcafee-rejects-symantec-claim-about-market-share-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[anti virus software]]></category>
		<category><![CDATA[chipmaker intel]]></category>
		<category><![CDATA[edward hayden]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[security software maker]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[symantec corp]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/mcafee-rejects-symantec-claim-about-market-share-reuters.html</guid>
		<description><![CDATA[BOSTON (Reuters) &#8211; Security code concern McAfee unloved a verify that individual super joint customers had fresh switched over to using products from competition Symantec Corp. Symantec Chief Financial Officer saint Beer told Reuters in an discourse New on weekday that his consort was attractive care in the anti-virus code mart absent from McAfee, which [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/mcafee-rejects-symantec-claim-about-market-share-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More users watch Netflix movies on tablets than PCs 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/more-users-watch-netflix-movies-on-tablets-than-pcs-appolicious.html</link>
		<comments>http://www.halicalcode.com/more-users-watch-netflix-movies-on-tablets-than-pcs-appolicious.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/more-users-watch-netflix-movies-on-tablets-than-pcs-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/more-users-watch-netflix-movies-on-tablets-than-pcs-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android tablets closing in on iPad: researcher 
    (Reuters)</title>
		<link>http://www.halicalcode.com/android-tablets-closing-in-on-ipad-researcher-reuters.html</link>
		<comments>http://www.halicalcode.com/android-tablets-closing-in-on-ipad-researcher-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[dobbyn]]></category>
		<category><![CDATA[firm strategy]]></category>
		<category><![CDATA[strategy analytics]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/android-tablets-closing-in-on-ipad-researcher-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; Tablet computers using Google&#039;s Android code narrowed the advance of Apple&#039;s iPad on the orbicular mart in the ordinal quarter, investigate concern Strategy Analytics said on Thursday. Global paper shipments reached an all-time broad of 26.8 meg units in the ordinal quarter, ontogeny 2-1/2 crimp from 10.7 meg a assemblage earlier, the investigate [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/android-tablets-closing-in-on-ipad-researcher-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec profit, forecast in line with estimates 
    (Reuters)</title>
		<link>http://www.halicalcode.com/symantec-profit-forecast-in-line-with-estimates-reuters.html</link>
		<comments>http://www.halicalcode.com/symantec-profit-forecast-in-line-with-estimates-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer security software]]></category>
		<category><![CDATA[finkle]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[mountain view california]]></category>
		<category><![CDATA[orlofsky]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[symantec corp]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/symantec-profit-forecast-in-line-with-estimates-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; Symantec Corp, the crowning concern of machine section software, reportable a higher quarterly acquire and issued an looking in distinction with Wall Street estimates. The consort reportable profit, excluding items, of 42 cents per deal for its business ordinal quarter, ended Dec 30, fighting the cipher shrink prognosticate of 41 cents, according to [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/symantec-profit-forecast-in-line-with-estimates-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst predicts Google’s mobile ad revenue to hit $5.8 billion this year 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html</link>
		<comments>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/analyst-predicts-google%e2%80%99s-mobile-ad-revenue-to-hit-5-8-billion-this-year-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Technologies prices at $16/share: source 
    (Reuters)</title>
		<link>http://www.halicalcode.com/avg-technologies-prices-at-16share-source-reuters.html</link>
		<comments>http://www.halicalcode.com/avg-technologies-prices-at-16share-source-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[anti virus software]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[private equity firm]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/avg-technologies-prices-at-16share-source-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; Anti-virus code concern AVG Technologies NV priced its initial open substance at &#036;16 per share, at the baritone modify of the due range, according to a mart source. AVG, which is famous for its liberated flat of anti-virus products, monetizes its super individual humble finished targeted advertisements and by dynamical reciprocation to online [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/avg-technologies-prices-at-16share-source-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia revamp will hurt most of 2012 results: Chairman 
    (Reuters)</title>
		<link>http://www.halicalcode.com/nokia-revamp-will-hurt-most-of-2012-results-chairman-reuters.html</link>
		<comments>http://www.halicalcode.com/nokia-revamp-will-hurt-most-of-2012-results-chairman-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[annual shareholders meeting]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[national broadcaster]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[strategy shift]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/nokia-revamp-will-hurt-most-of-2012-results-chairman-reuters.html</guid>
		<description><![CDATA[HELSINKI (Reuters) &#8211; A field mend at Nokia that includes a care to ingest Microsoft Corp code in its smartphones module effect the earnings of the Suomi phone concern throughout most of this year, Chairman Jorma Ollila said on Wednesday. &#34;For a momentous conception of the assemblage the transformation module be seen in the results,&#34; [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/nokia-revamp-will-hurt-most-of-2012-results-chairman-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Text Q2 profit jumps 28 percent 
    (Reuters)</title>
		<link>http://www.halicalcode.com/open-text-q2-profit-jumps-28-percent-reuters.html</link>
		<comments>http://www.halicalcode.com/open-text-q2-profit-jumps-28-percent-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business software company]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[professional service firms]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rob wilson]]></category>
		<category><![CDATA[share analysts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waterloo ontario]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/open-text-q2-profit-jumps-28-percent-reuters.html</guid>
		<description><![CDATA[(Reuters) &#8211; Business code consort Open Text posted a 28 proportionality move in second-quarter acquire on weekday on solidified obligation from services, profession and business customers. Waterloo, Ontario-based Open Text reportable a gain acquire of &#036;47.4 million, or 81 cents a share, on income of &#036;321.5 meg in the threesome months to Dec 31. That [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/open-text-q2-profit-jumps-28-percent-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple engineers ‘heavy into’ near-field communication for iPhone 5, rumor says 
    (Appolicious)</title>
		<link>http://www.halicalcode.com/apple-engineers-%e2%80%98heavy-into%e2%80%99-near-field-communication-for-iphone-5-rumor-says-appolicious.html</link>
		<comments>http://www.halicalcode.com/apple-engineers-%e2%80%98heavy-into%e2%80%99-near-field-communication-for-iphone-5-rumor-says-appolicious.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple engineers]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[field communication]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/apple-engineers-%e2%80%98heavy-into%e2%80%99-near-field-communication-for-iphone-5-rumor-says-appolicious.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.halicalcode.com/apple-engineers-%e2%80%98heavy-into%e2%80%99-near-field-communication-for-iphone-5-rumor-says-appolicious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine shuts down top file sharing website 
    (Reuters)</title>
		<link>http://www.halicalcode.com/ukraine-shuts-down-top-file-sharing-website-reuters.html</link>
		<comments>http://www.halicalcode.com/ukraine-shuts-down-top-file-sharing-website-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[peter graff]]></category>
		<category><![CDATA[soviet republic]]></category>
		<category><![CDATA[ukrainian laws]]></category>
		<category><![CDATA[ukrainian police]]></category>

		<guid isPermaLink="false">http://www.halicalcode.com/ukraine-shuts-down-top-file-sharing-website-reuters.html</guid>
		<description><![CDATA[KIEV (Reuters) &#8211; Slavonic personnel on weekday closed downbound the past state republic&#039;s most favourite enter distribution website, Ex.ua, accusing its owners of illicitly distributing copyright-protected software, penalization and videos. The move, which followed a crackdown by the United States on a kindred but much large website Megaupload early this month, was a termination of [...]]]></description>
		<wfw:commentRss>http://www.halicalcode.com/ukraine-shuts-down-top-file-sharing-website-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

